Hub City Aviation has a fleet of aircraft to suit a broad array of training and leisure flying needs. Many of the Hub City Aviation aircraft have been refurbished with leather interiors and fresh paint. Our premium aircraft will make you proud to show up on the ramp. Hub City Aviation renters enjoy fair rates and a liberal minimum use policy. Rentals may be taken for as long as needed. Overnight rentals are required to use three hours per day. For rentals that do not use the full three hours per day there is a small overnight charge. Hub City Aviation will not charge for time that the plane is not flown.
Tail Number | Aircraft | Data | Price |
---|---|---|---|
N169SR | 2007 Cirrus SR-20 G-2 | $200/hour | |
N6210Q | 1982 Cessna 152 | $120/hour | |
N41585 | 1974 Piper PA-28R-200 | $180/hour | |
N2386T | 1972 Piper PA-28-160 | $120/hour | |
N828MC | 1968 Piper PA-28-180 | $150/hour | |
N6594J | 1968 Piper PA-28-180 | $150/hour | |
FMX | Simulator | $90/hour |
Note: To contact the school for current rates email us at [email protected].